| Display | IPS LCD capacitive touchscreen, 16M Colors |
| Ram | 3 GB RAM, 4 GB RAM |
| OS | Android 8.0 (Oreo) |
| CPU | Octa-core 1.8 GHz Cortex-A53 |
| Stroge | 32 GB, 64 GB |
| Battery Capacity | 3000 mAh |
| Name | Motorola Moto G6 |
| Model | Moto G6 |
| Brand | Motorola |
| Category | Smartphone |
| Price | 25,500.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2018, April |
| Launch Date | Exp. release 2018, May |
| Body Dimensions | 153.8 x 72.3 x 8.3 mm (6.06 x 2.85 x 0.33 in) |
| Body Weight | 167 g |
| Build | Front/back glass, aluminum frame |
| Network Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.7 inches, 83.8 cm2 (~75.4% screen-to-body ratio) |
| Display Resolution | 1080 x 2160 pixels, 18:9 ratio |
| Display Multitouch | Yes |
| Display Density | 424 ppi density |
| Display Screen Protection | Corning Gorilla Glass 3 |
| Operating System | Android |
| OS Version | 8.0 (Oreo) |
| CPU | Octa-core 1.8 GHz Cortex-A53 |
| GPU | Adreno 506 |
| Chipset | Qualcomm SDM450 Snapdragon 450 |
| Memory Internal | 32 GB, 64 GB |
| Memory External | microSD, up to 256 GB |
| Ram | 3 GB RAM, 4 GB RAM |
| Primary Camera | Dual: 12 MP |
| Secondary Camera | 8 MP |
| Camera Features | Geo-tagging, Touch focus, Face detection, Panorama, Auto-HDR |
| Video | 1080p@60/30fps |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, Hotspot |
| Bluetooth | 4.2, A2DP, LE, EDR |
| USB | 2.0, Type-C 1.0 reversible connector |
| Fm Radio | Yes |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
| Java | No |
| Battery Type | Non-removable Li-Ion |
| Battery Capacity | 3000 mAh |
| Battery Charging | Fast battery charging 15W |
| Body Color | Deep Indigo, Silver, Blush, Black |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read