| Display | LTPS IPS LCD capacitive touchscreen, 16M Colors |
| Ram | 4 GB |
| OS | Android 9.0 (Pie) |
| CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) |
| Stroge | 64 GB |
| Battery Capacity | 3000 mAh |
| Name | Motorola Moto G7 |
| Model | Moto G7 |
| Brand | Motorola |
| Category | Smartphone |
| Price | 23,990.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2019, February |
| Launch Date | Exp. release 2019, February |
| Body Dimensions | 157 x 75.3 x 8 mm (6.18 x 2.96 x 0.31 in) |
| Body Weight | 172 g |
| Build | Front/back Glass (Gorilla Glass 3), Aluminum frame |
| Network Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | LTPS IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 6.2 inches, 96.2 cm2 (~81.4% screen-to-body ratio) |
| Display Resolution | 1080 x 2270 pixels, 19:9 ratio |
| Display Multitouch | Yes |
| Display Density | 405 ppi density |
| Display Screen Protection | Corning Gorilla Glass 3 |
| Operating System | Android |
| OS Version | 9.0 (Pie) |
| CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) |
| GPU | Adreno 506 |
| Chipset | Qualcomm SDM632 Snapdragon 632 |
| Memory Internal | 64 GB |
| Memory External | microSD, up to 512 GB (dedicated slot) |
| Ram | 4 GB |
| Primary Camera | Dual: 12 MP, f/1.8 |
| 5 MP depth sensor | |
| Secondary Camera | 8 MP |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 2160p@30fps, 1080p@30/60fps |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, Hotspot |
| Bluetooth | 4.2, A2DP, LE, aptX |
| NFC | Yes |
| USB | 2.0, Type-C 1.0 reversible connector |
| Fm Radio | Yes |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass (market dependent) |
| Messaging | Yes |
| Java | No |
| Battery Type | Non-removable Li-Ion |
| Battery Capacity | 3000 mAh |
| Battery Charging | Fast battery charging 15W |
| Body Color | Ceramic Black, Clear White |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read