| Display | Super AMOLED capacitive touchscreen, 16M Colors |
| Ram | 4GB |
| OS | Android 9.0 (Pie) |
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
| Stroge | 128GB |
| Battery Capacity | 4000 mAh |
| Name | Motorola One Zoom |
| Model | One Zoom, One Pro |
| Brand | Motorola |
| Category | Smartphone |
| Price | 36,800.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM model only) |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2019, September |
| Launch Date | Released 2019, September |
| Body Dimensions | 158 x 75 x 8.8 mm (6.22 x 2.95 x 0.35 in) |
| Body Weight | 190 g |
| Build | Front Glass, Back Glass (Gorilla Glass 3), Aluminum Frame |
| Network Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
| Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
| Display Size | 6.39 inches, 100.2 cm2 (~84.6% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 403 ppi density |
| Display Screen Protection | Panda King Glass |
| Operating System | Android |
| OS Version | 9.0 (Pie) |
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
| GPU | Adreno 612 |
| Chipset | Qualcomm SDM675 Snapdragon 675 |
| Memory Internal | 128GB |
| Memory External | microSD, up to 512 GB (uses shared SIM slot) |
| Ram | 4GB |
| Primary Camera | Quad: 48 MP |
| 8 MP, (telephoto), 3X Optical Zoom | |
| 16 MP, (ultrawide) | |
| 5 MP, Depth Sensor | |
| Secondary Camera | 25 MP |
| Camera Features | Dual-LED Dual-tone Flash, Panorama, HDR |
| Video | 2160p@30fps, 1080p@30/60fps |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes Active noise cancellation with dedicated mic |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.0, A2DP, LE, EDR |
| NFC | Yes |
| USB | 3.1, Type-C 1.0 reversible connector |
| Fm Radio | Yes |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML5 |
| Java | No |
| Battery Type | Non-removable Li-Po |
| Battery Capacity | 4000 mAh |
| Battery Charging | Fast Battery Charging 15W |
| Body Color | Electric Gray, Cosmic Purple, Brushed Bronze |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read