| Display | LTPO AMOLED, 1B colors, 120Hz, HDR10+, 2600 nits (peak) |
| Ram | 12 GB, 16 GB |
| OS | SkyUI 2.0 |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| Stroge | 512 GB, 1TB |
| Battery Capacity | 5020 mAh |
| Name | Nio Phone 2 |
| Model | Nio Phone 2, N2301 |
| Brand | NIO |
| Category | Smartphone |
| Price | 110,000.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2024, July |
| Launch Date | Available. Released 2024, July |
| Body Dimensions | 163.9 x 77.5 x 8.5 / 8.6 / 8.7 mm |
| Body Weight | 209 / 214 / 226 g (7.37 oz) |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, 2600 nits (peak) |
| Display Size | 6.82 inches, 113.0 cm2 |
| Display Resolution | 1440 x 3168 pixels |
| Display Multitouch | Yes |
| Display Screen Protection | Corning Gorilla Glass Victus 2 |
| Operating System | SkyUI |
| OS Version | 2.0 |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| GPU | Adreno 750 |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| Memory Internal | 512 GB, 1TB |
| Memory External | No |
| Ram | 12 GB, 16 GB |
| Primary Camera | Triple: 50 MP, (wide) |
| 50 MP, (periscope telephoto) | |
| 48 MP, (ultrawide) | |
| Secondary Camera | 12 MP |
| Camera Features | Ring-LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR10+ |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Lossless |
| NFC | Yes |
| USB | USB Type-C 3.2 |
| Infrared | Yes |
| Fm Radio | No |
| GPS | Yes with a GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 5020 mAh |
| Battery Charging | 80W wired, PD3.0, QC4 |
| Body Color | Space Blue, Moonlight Silver, Pine Green, Golden Sand, Nebula Red, EPedition |
| Other Features | 50W wireless 10W reverse wireless |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read