| Display | IPS LCD capacitive touchscreen, 16M colors |
| Ram | 2GB |
| OS | Android 7.0 (Nougat) |
| CPU | Quad-core 1.4 GHz Cortex-A53 |
| Stroge | 16GB |
| Battery Capacity | 2630 mAh |
| Name | Nokia 3 |
| Model | 3, TA-1032, TA-1020, TA-1028, TA-1038 |
| Brand | Nokia |
| Category | Smartphone |
| Price | 9,500.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2017, February |
| Launch Date | Released 2017, June |
| Body Dimensions | 143.4 x 71.4 x 8.5 mm (5.65 x 2.81 x 0.33 in) |
| Body Weight | 140 g (4.94 oz) |
| Build | Aluminum frame, plastic back |
| Network Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 5.0 inches, 68.9 cm2 (~67.3% screen-to-body ratio) |
| Display Resolution | 720 x 1280 pixels, 16:9 ratio |
| Display Multitouch | Yes |
| Display Density | 294 ppi density |
| Display Screen Protection | Corning Gorilla Glass (unspecified version) |
| Operating System | Android |
| OS Version | 7.0 (Nougat) |
| OS UI | upgradable to Android 9.0 (Pie) |
| CPU | Quad-core 1.4 GHz Cortex-A53 |
| GPU | Mali-T720MP1 |
| Chipset | Mediatek MT6737 (28 nm) |
| Memory Internal | 16GB |
| Memory External | microSD, up to 256 GB (dedicated slot) |
| Ram | 2GB |
| Primary Camera | 8 MP, f/2.0, 1.12µm, AF |
| Secondary Camera | 8 MP, f/2.0, AF |
| Camera Features | LED flash |
| Video | 720p@30fps |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, LE |
| NFC | Yes |
| USB | microUSB 2.0, USB On-The-Go |
| Fm Radio | Yes |
| GPS | Yes, with A-GPS |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Battery Type | Non-removable Li-Ion |
| Battery Capacity | 2630 mAh |
| Body Color | Silver White, Matte Black, Tempered Blue, Copper White |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read