| Display | IPS LCD capacitive touchscreen, 16M colors |
| Ram | 2GB, 3GB |
| OS | Android 8.1 (Oreo) |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| Stroge | 16GB, 32GB |
| Battery Capacity | 2990 mAh |
| Name | Nokia 3.1 |
| Model | 3.1, TA-1049, TA-1057, TA-1063, TA-1070, TA-1074 |
| Brand | Nokia |
| Category | Smartphone |
| Price | 17,500.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 - APAC, EMEA, India |
| Network 4G | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2018, May |
| Launch Date | Released 2018, May |
| Body Dimensions | 146.3 x 68.7 x 8.7 mm (5.76 x 2.70 x 0.34 in) |
| Body Weight | 138.3 g (4.87 oz) |
| Build | Front glass, aluminum frame, plastic back |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 5.2 inches, 69.8 cm2 (~69.4% screen-to-body ratio) |
| Display Resolution | 720 x 1440 pixels, 18:9 ratio |
| Display Multitouch | Yes |
| Display Density | 310 ppi density |
| Display Screen Protection | Corning Gorilla Glass (unspecified version) |
| Operating System | Android |
| OS Version | 8.1 (Oreo) |
| OS UI | upgradable to Android 9.0 (Pie) |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| GPU | Mali-T860MP2 |
| Chipset | Mediatek MT6750 (28 nm) |
| Memory Internal | 16GB, 32GB |
| Memory External | microSD, up to 256 GB (dedicated slot) |
| Ram | 2GB, 3GB |
| Primary Camera | 13 MP, f/2.0, AF |
| Secondary Camera | 8 MP, f/2.0 |
| Camera Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| NFC | Yes (APAC & EMEA only) |
| USB | microUSB 2.0, USB On-The-Go |
| Fm Radio | Yes |
| GPS | Yes, with A-GPS, GLONASS |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Battery Type | Non-removable Li-Ion |
| Battery Capacity | 2990 mAh |
| Battery Talk time | Up to 18 h (3G) |
| Music | Up to 84 h |
| Body Color | Blue/Copper, Black/Chrome, White/Iron |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read