| Display | IPS LCD capacitive touchscreen, 16M colors |
| Ram | 4GB, 6GB |
| OS | Android 8.1 (Oreo) |
| CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| Stroge | 64GB |
| Battery Capacity | 3800 mAh |
| Name | Nokia 7 plus |
| Model | 7 plus, TA-1041, TA-1062, TA-1046 |
| Brand | Nokia |
| Category | Smartphone |
| Price | 39,999.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2018, February |
| Launch Date | Released 2018, March |
| Body Dimensions | 158.4 x 75.6 x 8 mm (6.24 x 2.98 x 0.31 in) |
| Body Weight | 183 g (6.46 oz) |
| Build | Front glass, aluminum body (6000 series) with copper edges |
| Network Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 6.0 inches, 92.4 cm2 (~77.2% screen-to-body ratio) |
| Display Resolution | 1080 x 2160 pixels, 18:9 ratio |
| Display Multitouch | Yes |
| Display Density | 403 ppi density |
| Display Screen Protection | Corning Gorilla Glass 3 |
| Operating System | Android |
| OS Version | 8.1 (Oreo) |
| OS UI | upgradable to Android 9.0 (Pie) |
| CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 512 |
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
| Memory Internal | 64GB |
| Memory External | microSD, up to 256 GB (uses shared SIM slot) |
| Ram | 4GB, 6GB |
| Primary Camera | 12 MP, f/1.8, 25mm (wide), 1/2.55", 1.4µm, dual pixel PDAF |
| 13 MP, f/2.6, 1/3.4", 1.0µm, 2x optical zoom, AF | |
| Secondary Camera | 16 MP, f/2.0, 1/3.1", 1.0µm |
| Camera Features | Zeiss optics, dual-LED dual-tone flash, panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps (gyro-EIS) |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes Active noise cancellation with dedicated mic |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Fm Radio | No |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Battery Type | Non-removable Li-Ion |
| Battery Capacity | 3800 mAh |
| Battery Stand by | Up to 723 h (3G) |
| Battery Talk time | Up to 19 h (3G) |
| Battery Charging | Fast battery charging 18W |
| Music | Up to 126 h |
| Body Color | Black/Copper, White/Copper |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read