| Display | P-OLED capacitive touchscreen, 16M colors |
| Ram | 6GB |
| OS | Android 8.1 (Oreo) |
| CPU | Octa-core (4x2.5 GHz Kryo & 4x1.8 GHz Kryo) |
| Stroge | 128GB |
| Battery Capacity | 3260 mAh |
| Name | Nokia 8 Sirocco |
| Model | 8 Sirocco, TA-1005 |
| Brand | Nokia |
| Category | Smartphone |
| Price | 76,900.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2018, February |
| Launch Date | Released 2018, April |
| Body Dimensions | 140.9 x 73 x 7.5 mm (5.55 x 2.87 x 0.30 in) |
| Body Weight | 177 g (6.24 oz) |
| Build | Front/back Gorilla Glass 5, stainless steel frame |
| Network Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | P-OLED capacitive touchscreen, 16M colors |
| Display Size | 5.5 inches, 83.4 cm2 (~81.1% screen-to-body ratio) |
| Display Resolution | 1440 x 2560 pixels, 16:9 ratio |
| Display Multitouch | Yes |
| Display Density | 534 ppi density |
| Display Screen Protection | Corning Gorilla Glass 5 Always-on display |
| Operating System | Android |
| OS Version | 8.1 (Oreo) |
| OS UI | upgradable to Android 9.0 (Pie) |
| CPU | Octa-core (4x2.5 GHz Kryo & 4x1.8 GHz Kryo) |
| GPU | Adreno 540 |
| Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
| Memory Internal | 128GB |
| Memory External | No |
| Ram | 6GB |
| Primary Camera | 12 MP, f/1.8, 25mm (wide), 1/2.55", 1.4µm, dual pixel PDAF |
| 13 MP, f/2.6, 1/3.4", 1.0µm, 2x optical zoom, AF | |
| Secondary Camera | 5 MP, f/2.0, 1/4", 1.4µm |
| Camera Features | Zeiss optics, dual-LED dual-tone flash, panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | No 24-bit/192kHz audio Active noise cancellation with dedicated mic |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes |
| USB | 3.1, Type-C 1.0 reversible connector |
| Fm Radio | Yes |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Battery Type | Non-removable Li-Ion |
| Battery Capacity | 3260 mAh |
| Battery Stand by | Up to 495 h (3G) |
| Battery Talk time | Up to 22 h (3G) |
| Battery Charging | Fast battery charging 18W (Quick Charge 4) |
| Music | Up to 11 h |
| Body Color | Black |
| Other Features | Qi wireless charging |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read