| Display | IPS LCD, 120Hz, 450 nits (typ), 550 nits (HBM) |
| Ram | 6 GB |
| OS | Android 12 |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| Stroge | 128 GB |
| Battery Capacity | 4800 mAh |
| Name | Nokia XR21 |
| Model | XR21 |
| Brand | Nokia |
| Category | Smartphone |
| Price | 68,500.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2023, May |
| Launch Date | Available. Released 2023, June |
| Body Dimensions | 168 x 78.6 x 10.5 mm (6.61 x 3.09 x 0.41 in) |
| Body Weight | 231 g |
| Build | Glass front (Gorilla Glass Victus), plastic back, plastic frame |
| Network Sim | Single SIM (Nano-SIM, eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD, 120Hz, 450 nits (typ), 550 nits (HBM) |
| Display Size | 6.49 inches, 101.7 cm2 (~77.0% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 406 ppi |
| Display Screen Protection | Corning Gorilla Glass Victus |
| Operating System | Android |
| OS Version | 12 |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | Adreno 619 |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| Memory Internal | 128 GB |
| Memory External | microSDXC (uses shared SIM slot) |
| Ram | 6 GB |
| Primary Camera | Dual: 64 MP, (wide) |
| 8 MP, (ultrawide) | |
| Secondary Camera | 16 MP |
| Camera Features | Zeiss optics, Dual-LED dual-tone flash, second LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps |
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE, aptX Adaptive |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4800 mAh |
| Battery Charging | 33W wired, PD2.0, QC3 |
| Body Color | Midnight Black, Pine Green |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read