Display | Fluid AMOLED capacitive touchscreen, 16M colors |
Ram | 6GB, 8GB, 12GB |
OS | Android 9.0 (Pie) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
Stroge | 128GB, 256GB |
Battery Capacity | 4000 mAh |
Name | OnePlus 7 Pro |
Model | 7 Pro, GM1911, GM1913, GM1917, GM1910, GM1915 |
Brand | OnePlus |
Category | Smartphone |
Price | 68,999.00 Taka (approx) |
Showroom | Find Here |
Network Type | GSM / CDMA / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2019, May |
Launch Date | Released 2019, May |
Body Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
Body Weight | 206 g (7.27 oz) |
Build | Front/back glass (Gorilla Glass 5), aluminum frame |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | Fluid AMOLED capacitive touchscreen, 16M colors |
Display Size | 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) |
Display Resolution | 1440 x 3120 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 516 ppi density |
Display Screen Protection | Corning Gorilla Glass 5 |
Operating System | Android |
OS Version | 9.0 (Pie) |
OS UI | OxygenOS 9.5.11 |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
Memory Internal | 128GB, 256GB |
Memory External | No |
Ram | 6GB, 8GB, 12GB |
Primary Camera | 48 MP, f/1.6, (wide), 1/2", 0.8µm, PDAF, Laser AF, OIS |
8 MP, f/2.4, 78mm (telephoto), 3x optical zoom, PDAF, Laser AF, OIS | |
16 MP, f/2.2, 13mm (ultrawide), AF | |
Secondary Camera | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.0", 1.0µm |
Camera Features | Dual-LED flash, panorama, HDR |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS, no video rec. with ultrawide ca |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No Active noise cancellation with dedicated mic Dolby Atmos sound |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
NFC | Yes |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Fm Radio | No |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery Type | Non-removable Li-Po |
Battery Capacity | 4000 mAh |
Battery Charging | Fast battery charging 30W (Warp Charge) |
Body Color | Mirror Grey, Almond, Nebula Blue |
OnePlus 7 Pro price in Bangladesh is 68,999.00 Taka (approx). The lowest price of OnePlus 7 Pro is starts at 68,999.00 Taka.