Display | Optic AMOLED capacitive touchscreen, 16M colors |
Ram | 6GB, 8GB |
OS | Android 9.0 (Pie) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
Stroge | 128GB, 256GB |
Battery Capacity | 3700 mAh |
Name | OnePlus 7 |
Model | 7, GM1901, GM1900 |
Brand | OnePlus |
Category | Smartphone |
Price | 48,500.00 Taka (approx) |
Showroom | Find Here |
Network Type | GSM / CDMA / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2019, May |
Launch Date | Released 2019, June |
Body Dimensions | 157.7 x 74.8 x 8.2 mm (6.21 x 2.94 x 0.32 in) |
Body Weight | 182 g (6.42 oz) |
Build | Front glass (Gorilla Glass 6), back glass (Gorilla Glass 5), aluminum frame |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | Optic AMOLED capacitive touchscreen, 16M colors |
Display Size | 6.41 inches, 100.9 cm2 (~85.5% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 402 ppi density |
Display Screen Protection | Corning Gorilla Glass 6 DCI-P3 100% HDR10 |
Operating System | Android |
OS Version | 9.0 (Pie) |
OS UI | upgradable to Android 10.0 |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
Memory Internal | 128GB, 256GB |
Memory External | No |
Ram | 6GB, 8GB |
Primary Camera | 48 MP, f/1.7, (wide), 1/2", 0.8µm, PDAF, OIS |
5MP, f/2.4, 1.12µm, depth sensor | |
Secondary Camera | 16 MP, f/2.0, 25mm (wide), 1/3.1", 1.0µm |
Camera Features | Dual-LED flash, HDR, panorama |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | No Active noise cancellation with dedicated mic Dolby Atmos sound |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
NFC | Yes |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Fm Radio | No |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery Type | Non-removable Li-Po |
Battery Capacity | 3700 mAh |
Battery Charging | Fast battery charging 20W |
Body Color | Mirror Gray, Red |
OnePlus 7 price in Bangladesh is 48,500.00 Taka (approx). The lowest price of OnePlus 7 is starts at 48,500.00 Taka.