Display | IPS LCD, 90Hz, 720 nits (peak) |
Ram | 6 GB, 8 GB, 12 GB |
OS | Android 13 |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
Stroge | 128 GB, 256 GB |
Battery Capacity | 5000 mAh |
Name | Oppo A2x |
Model | A2x, PJU110 |
Brand | Oppo |
Category | Smartphone |
Price | 27,900.00 Taka (approx) |
Showroom | Find Here |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2023, October |
Launch Date | Exp. Release 2023, October |
Body Dimensions | 163.8 x 75.1 x 8.1 mm (6.45 x 2.96 x 0.32 in) |
Body Weight | 185 g |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD, 90Hz, 720 nits (peak) |
Display Size | 6.56 inches, 103.4 cm2 |
Display Resolution | 720 x 1612 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 269 ppi |
Operating System | Android |
OS Version | 13 |
OS UI | ColorOS 13.1 |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Chipset | Mediatek Dimensity 6020 (7 nm) |
Memory Internal | 128 GB, 256 GB |
Memory External | microSDXC |
Ram | 6 GB, 8 GB, 12 GB |
Primary Camera | Dual: 13 MP, (wide) |
2 MP, (depth) | |
Secondary Camera | 5 MP |
Camera Features | LED flash, panorama |
Video | 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
NFC | No |
USB | USB Type-C 2.0 |
Fm Radio | No |
GPS | Yes with a GPS |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh |
Battery Charging | 10W wired |
Body Color | Black, Gold, Purple |