Display | LTPS IPS LCD capacitive touchscreen, 16M colors |
Ram | 4GB, 6GB |
OS | Android 9.0 (Pie) |
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
Stroge | 64GB, 128GB |
Battery Capacity | 4020 mAh |
Name | Oppo F11 |
Model | F11, CPH1913, CPH1911 |
Brand | Oppo |
Category | Smartphone |
Price | 24,990.00 Taka (approx) |
Showroom | Find Here |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat7 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2019, March |
Launch Date | Released 2019, May |
Body Dimensions | 162 x 76.1 x 8.3 mm (6.38 x 3.00 x 0.33 in) |
Body Weight | 188 g (6.63 oz) |
Build | Front glass, plastic body |
Network Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Display Size | 6.53 inches, 105.2 cm2 (~85.3% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 394 ppi density |
Operating System | Android |
OS Version | 9.0 (Pie) |
OS UI | ColorOS 6 |
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Chipset | Mediatek Helio P70 (12nm) |
Memory Internal | 64GB, 128GB |
Memory External | microSD, up to 256 GB (uses shared SIM slot) |
Ram | 4GB, 6GB |
Primary Camera | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF |
5 MP, f/2.4, 1/5", 1.12µm, depth sensor | |
Secondary Camera | 16 MP, f/2.0, 1/3.1", 1.0µm |
Camera Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes Active noise cancellation with dedicated mic |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
Fm Radio | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery Type | Non-removable Li-Po |
Battery Capacity | 4020 mAh |
Battery Charging | Fast battery charging 20W (VOOC 3.0) |
Made By | China |
Body Color | Flourite Purple, Marble Green, Jewelry White |