| Display | Foldable LTPO AMOLED, 120Hz, HDR10+, 1200 nits (HBM), 1550 nits (peak) |
| Ram | 12 GB, 16 GB |
| OS | Android 13 |
| CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) |
| Stroge | 256 GB, 512 GB |
| Battery Capacity | 4520 mAh |
| Name | Oppo Find N2 |
| Model | Find N2 |
| Brand | Oppo |
| Category | Smartphone |
| Price | 150,000.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2022, December |
| Launch Date | Available. Released 2022, December |
| Body Dimensions | Unfolded: 132.2 x 140.5 x 7.4 mm Folded: 132.2 x 72.6 x 14.6 mm |
| Body Weight | 233 g or 237 g |
| Build | Glass front (Gorilla Glass Victus) - folded, plastic front - unfolded, glass back (Gorilla Glass Vic |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | Foldable LTPO AMOLED, 120Hz, HDR10+, 1200 nits (HBM), 1550 nits (peak) |
| Display Size | 7.1 inches, 162.2 cm2 (~87.3% screen-to-body ratio) |
| Display Resolution | 1792 x 1920 pixels |
| Display Multitouch | Yes |
| Display Density | 370 ppi |
| Operating System | Android |
| OS Version | 13 |
| OS UI | ColorOS 13 |
| CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) |
| GPU | Adreno 730 |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| Memory Internal | 256 GB, 512 GB |
| Memory External | No |
| Ram | 12 GB, 16 GB |
| Primary Camera | Triple: 50 MP, (wide) |
| 32 MP, (telephoto), 2X Optical Zoom | |
| 48 MP, (ultrawide) | |
| Secondary Camera | 32 MP |
| Camera Features | Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, HDR |
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| NFC | Yes |
| USB | USB Type-C 2.0, USB On-The-Go |
| Fm Radio | No |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, dual gyro, proximity, compass, color spectrum |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4520 mAh |
| Battery Charging | 67W Wired67W wired, 37% in 10 min, 100% in 42 min (advertised) |
| Body Color | Black, Green, White |
| Other Features | 10W reverse wired |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read