| Display | OLED, 1B colors, 120Hz, HDR10+, 800 nits (HBM), 950 nits (peak) |
| Ram | 8 GB, 12 GB |
| OS | Android 14 |
| CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Stroge | 256 GB, 512 GB |
| Battery Capacity | 4800 mAh |
| Name | Oppo Reno11 (China) |
| Model | Reno11 (China), PJH110 |
| Brand | Oppo |
| Category | Smartphone |
| Price | 45,990.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / CDMA / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 1700(AWS) / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE-A (CA), 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2023, November |
| Launch Date | Exp. Release 2023, November |
| Body Dimensions | 162.4 x 74.1 x 7.6 mm (6.39 x 2.92 x 0.30 in) |
| Body Weight | 184 g |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | OLED, 1B colors, 120Hz, HDR10+, 800 nits (HBM), 950 nits (peak) |
| Display Size | 6.7 inches, 108.0 cm2 |
| Display Resolution | 1080 x 2412 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 394 ppi |
| Operating System | Android |
| OS Version | 14 |
| OS UI | ColorOS 14 |
| CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G610 MC6 |
| Chipset | Mediatek MT6896 Dimensity 8200 (4 nm) |
| Memory Internal | 256 GB, 512 GB |
| Memory External | No |
| Ram | 8 GB, 12 GB |
| Primary Camera | Triple: 50 MP, (wide) |
| 32 MP, (telephoto) | |
| 8 MP, (ultrawide) | |
| Secondary Camera | 32 MP |
| Camera Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD |
| NFC | Yes, eSE, HCE, NFC-SIM, e |
| USB | USB Type-C 2.0 |
| Infrared | Yes |
| Fm Radio | No |
| GPS | Yes with a GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4800 mAh |
| Battery Charging | 67W wired, PD, QC3, 1-50% in 19 min (advertised) |
| Body Color | Black, Green, Silver |
| Other Features | Reverse wired |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read