| Display | AMOLED, 90Hz, 430 nits (typ), 600 nits (peak) |
| Ram | 8GB |
| OS | Android 11 |
| CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
| Stroge | 128 GB |
| Battery Capacity | 4310 mAh |
| Name | Oppo Reno5 4G |
| Model | Reno5 4G |
| Brand | Oppo |
| Category | Smartphone |
| Price | 32,990.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | 1, 3, 5, 7, 8, 38, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2020, December 31 |
| Launch Date | Coming soon. Exp. release 2021, January 09 |
| Body Dimensions | 159.1 x 73.3 x 7.7 mm (6.26 x 2.89 x 0.30 in) |
| Body Weight | 171 g |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | AMOLED, 90Hz, 430 nits (typ), 600 nits (peak) |
| Display Size | 6.43 inches, 99.8 cm2 (~85.6% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | ~409 ppi |
| Display Screen Protection | Corning Gorilla Glass 3 |
| Operating System | Android |
| OS Version | 11 |
| OS UI | ColorOS 11.1 |
| CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
| GPU | Adreno 618 |
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
| Memory Internal | 128 GB |
| Memory External | microSDXC (dedicated slot) |
| Ram | 8GB |
| Primary Camera | Quad: 64 MP, f/1.7, 26mm (wide), 1/1.73 |
| 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0 | |
| 2 MP, f/2.4, (macro) | |
| 2 MP, f/2.4, (depth) | |
| Secondary Camera | 44 MP, f/2.4, 24mm (wide) |
| Camera Features | LED Flash, HDR, Panorama |
| Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| NFC | No |
| USB | USB Type-C, USB On-The-Go |
| Fm Radio | Unspecified |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4310 mAh |
| Battery Charging | Fast charging 50W |
| Made By | China |
| Body Color | Black, Silver |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read