Display | TFT LCD |
Ram | 4 GB, 6 GB, 8 GB |
OS | Android 12 |
CPU | Octa-core 2.2 GHz |
Stroge | 128 GB |
Battery Capacity | 5000 mAh |
Name | Realme V21 |
Model | V21 |
Brand | Realme |
Category | Smartphone |
Price | 0.00 Taka (approx) |
Showroom | Find Here |
Network Type | GSM / CDMA / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | Not Announced Yet |
Launch Date | Coming Soon |
Body Dimensions | - |
Body Weight | - |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | TFT LCD |
Display Size | 6.56 inches |
Display Resolution | 720 x 1612 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 269 ppi |
Operating System | Android |
OS Version | 12 |
OS UI | Realme UI 3.0 |
CPU | Octa-core 2.2 GHz |
Memory Internal | 128 GB |
Memory External | microSDXC |
Ram | 4 GB, 6 GB, 8 GB |
Primary Camera | Dual: 13 MP, (wide) |
2 MP, (depth) | |
Secondary Camera | 8 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
USB | USB Type-C 2.0, USB On-The-Go |
Fm Radio | No |
GPS | Yes with A-GPS |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh |
Body Color | Black, Blue |