| Display | Super AMOLED capacitive touchscreen, 16M Colors |
| Ram | 6 GB, 8 GB, 12 GB |
| OS | Android 9.0 (Pie), Planned Upgrade to Android 10.0 |
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
| Stroge | 64 GB, 128 GB, 256 GB |
| Battery Capacity | 4000 mAh |
| Name | Realme X2 Pro |
| Model | X2 Pro, RMX1931 |
| Brand | Realme |
| Category | Smartphone |
| Price | 39,500.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / CDMA / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2019, October |
| Launch Date | Released 2019, October |
| Body Dimensions | 161 x 75.7 x 8.7 mm (6.34 x 2.98 x 0.34 in) |
| Body Weight | 199 g |
| Build | Front/back Glass (Gorilla Glass 5), Aluminum Frame |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
| Display Size | 6.5 inches, 103.5 cm2 (~84.9% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 402 ppi density |
| Display Screen Protection | Corning Gorilla Glass 5 |
| Operating System | Android |
| OS Version | 9.0 (Pie), Planned Upgrade to Android 10.0 |
| OS UI | ColorOS 6.1 |
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
| GPU | Adreno 640 (700 MHz) |
| Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) |
| Memory Internal | 64 GB, 128 GB, 256 GB |
| Memory External | microSD, up to 256 GB (dedicated slot) |
| Ram | 6 GB, 8 GB, 12 GB |
| Primary Camera | Quad: 64 MP |
| 13MP, (telephoto) | |
| 8 MP, (ultrawide) | |
| 2 MP, Depth sensor | |
| Secondary Camera | 16 MP |
| Camera Features | LED Flash, HDR, Panorama |
| Video | 2160p@30/60fps, 1080p@30/60/120fps, 720p@960fps |
| Audio | Yes |
| Loudspeaker | Yes with Dolby Atmos Stereo Speakers |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes |
| USB | 2.0, Type-C 1.0 reversible connector |
| Fm Radio | Yes |
| GPS | Yes, with Dual band A-GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML5 |
| Java | No |
| Battery Type | Non-removable Li-Po |
| Battery Capacity | 4000 mAh |
| Battery Charging | Fast battery charging 50W: 100% in 35 min (SuperVOOC Flash Charge) |
| Body Color | Lunar White, Neptune Blue, Red Master Edition, Gray Master Edition |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read