| Display | IPS LCD capacitive touchscreen, 16M colors |
| Ram | 6 GB, 8 GB |
| OS | Android 10.0 (Ten) |
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| Stroge | 128 GB |
| Battery Capacity | 4200 mAh |
| Name | Realme X3 |
| Model | X3 |
| Brand | Realme |
| Category | Smartphone |
| Price | 37,500.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2020, May |
| Launch Date | Available. Released 2020, June |
| Body Dimensions | 163.8 x 75.8 x 8.9 mm (6.45 x 2.98 x 0.35 in) |
| Body Weight | 202 g |
| Build | Glass front (Gorilla Glass 5), glass back, plastic frame |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 6.6 inches, 105.2 cm2 (~84.7% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 399 ppi density |
| Display Screen Protection | Corning Gorilla Glass 5 |
| Operating System | Android |
| OS Version | 10.0 (Ten) |
| OS UI | Realme UI |
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| GPU | Adreno 640 (700 MHz) |
| Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
| Memory Internal | 128 GB |
| Memory External | No |
| Ram | 6 GB, 8 GB |
| Primary Camera | Quad: 64 MP, (wide) |
| 12 MP, (telephoto) | |
| 8 MP, (ultrawide) | |
| 2 MP, (macro) | |
| Secondary Camera | Dual: 16 MP, (wide) |
| 8 MP, (ultrawide) | |
| Camera Features | LED flash HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | 2.0, Type-C 1.0 reversible connector |
| Fm Radio | No |
| GPS | Yes, with dual-band A-GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
| Java | No |
| Battery Type | Non-removable Li-Po |
| Battery Capacity | 4200 mAh |
| Battery Charging | Fast charging 30W, 100% in 55 min (advertised) |
| Body Color | Glacier Blue, Arctic White |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read