| Display | Super AMOLED capacitive touchscreen, 16M colors |
| Ram | 6GB, 8GB |
| OS | Android 8.0 (Oreo), planned upgrade to Android 9.0 (Pie) |
| CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
| Stroge | 64GB, 128GB |
| Battery Capacity | 3800 mAh Battery |
| Name | Samsung Galaxy A9 (2018) |
| Model | Galaxy A9 (2018) |
| Brand | Samsung |
| Category | Smartphone |
| Price | 49,900.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2018, October |
| Launch Date | Released 2018, November |
| Body Dimensions | 162.5 x 77 x 7.8 mm (6.40 x 3.03 x 0.31 in) |
| Body Weight | 183 g (6.46 oz) |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) - Samsung Pay |
| Display Type | Super AMOLED capacitive touchscreen, 16M colors |
| Display Size | 6.3 inches, 100.2 cm2 (~80.1% screen-to-body ratio) |
| Display Resolution | 1080 x 2220 pixels, 18.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 393 ppi density |
| Operating System | Android |
| OS Version | 8.0 (Oreo), planned upgrade to Android 9.0 (Pie) |
| CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
| GPU | Adreno 512 |
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
| Memory Internal | 64GB, 128GB |
| Memory External | microSD, up to 512 GB (dedicated slot) |
| Ram | 6GB, 8GB |
| Primary Camera | 24 MP, f/1.7, 27mm (wide), 1/2.8", 0.9µm, PDAF 8 MP, f/2.4, 12mm (ultrawide), 1/4.0", 1.12µm 10 MP f/2.4, 52mm, (telephoto), 1/3.9", 1.0µm, 2x optical zoom 5 MP, f/2.2, 24mm (wide), 1/5.0", 1 |
| Secondary Camera | 24 MP, f/2.0, 27mm (wide), 1/2.8", 0.9µm |
| Camera Features | HDR |
| Video | 2160p@30fps, 1080p@30fps |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes - Active noise cancellation with dedicated mic - Dolby Atmos |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes |
| USB | 2.0, Type-C 1.0 reversible connector |
| Infrared | Yes |
| Fm Radio | Yes |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass - ANT+ |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Battery Type | Non-removable Li-Ion battery |
| Battery Capacity | 3800 mAh Battery |
| Made By | Koria |
| Body Color | Caviar Black, Lemonade Blue, Bubblegum Pink |
| Other Features | Fast battery charging 18W |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read