| Display | Dynamic AMOLED capacitive touchscreen, 16M colors |
| Ram | 12GB |
| OS | Android 9.0 (Pie) |
| CPU | Mali-G76 MP12 - EMEA/LATAM |
| Stroge | 256GB, 512GB |
| Battery Capacity | 4300 mAh |
| Name | Samsung Galaxy Note10 Plus |
| Model | Galaxy Note10 Plus, SM-N975F, SM-N975U, SM-N9750, SM-N975U1, SM-N975W, SM-N975N |
| Brand | Samsung |
| Category | Smartphone |
| Price | 113,900.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2048/150 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2019, August |
| Launch Date | Released 2019, August |
| Body Dimensions | 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in) |
| Body Weight | 196 g (6.91 oz) |
| Build | Front/back glass (Gorilla Glass 6), aluminum frame |
| Network Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
| Display Size | 6.8 inches, 114.0 cm2 (~91.0% screen-to-body ratio) |
| Display Resolution | 1440 x 3040 pixels, 19:9 ratio |
| Display Multitouch | Yes |
| Display Density | 498 ppi density |
| Display Screen Protection | Corning Gorilla Glass 6 HDR10+ Always-on display |
| Operating System | Android |
| OS Version | 9.0 (Pie) |
| OS UI | One UI |
| CPU | Mali-G76 MP12 - EMEA/LATAM |
| GPU | Mali-G76 MP12 - EMEA/LATAM |
| Chipset | Exynos 9825 (7 nm) - EMEA/LATAM |
| Memory Internal | 256GB, 512GB |
| Memory External | microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only |
| Ram | 12GB |
| Primary Camera | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55 |
| 12 MP, f/2.1, 52mm (telephoto), 1/3.6 | |
|
16 MP, f/2.2, 12mm (ultrawide), 1.0µm, Super Steady video TOF 3D VGA camera | |
| Secondary Camera | 10 MP, f/2.2, 26mm (wide), 1.22µm, Dual Pixel PDAF |
| Camera Features | LED flash, auto-HDR, panorama |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EI |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No 32-bit/384kHz audio Active noise cancellation with dedicated mic Dolby Atmos sound |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX |
| NFC | Yes |
| USB | 3.1, Type-C 1.0 reversible connector |
| Fm Radio | Yes (USA & Canada only) |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Battery Type | Non-removable Li-Ion |
| Battery Capacity | 4300 mAh |
| Battery Charging | Fast battery charging 45W |
| Made By | Koria |
| Body Color | Aura Glow, Aura White, Aura Black, Aura Blue |
| Other Features | USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Power bank/Reverse wireless charging 9W |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read