| Display | Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Ram | 12 GB |
| OS | Android 13 |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| Stroge | 256 GB, 512 GB |
| Battery Capacity | 10090 mAh |
| Name | Samsung Galaxy Tab S9+ |
| Model | Galaxy Tab S9+ |
| Brand | Samsung |
| Category | Tablet |
| Price | 126,990.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE-A (CA), 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2023, July |
| Launch Date | Available. Released 2023, August |
| Body Dimensions | 285.4 x 185.4 x 5.7 mm (11.24 x 7.30 x 0.22 in) |
| Body Weight | 586 g (581 g Wi-Fi) (1.29 lb) |
| Build | Glass front, aluminum frame, aluminum back |
| Network Sim | Nano-SIM |
| Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Display Size | 12.4 inches, 446.1 cm2 (~84.3% screen-to-body ratio) |
| Display Resolution | 1752 x 2800 pixels, 16:10 ratio |
| Display Multitouch | Yes |
| Display Density | 266 ppi |
| Display Screen Protection | Corning Gorilla Glass |
| Operating System | Android |
| OS Version | 13 |
| OS UI | One UI 5.1 |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| Memory Internal | 256 GB, 512 GB |
| Memory External | microSDXC (dedicated slot) |
| Ram | 12 GB |
| Primary Camera | Dual: 13 MP, (wide) |
| 8 MP, (ultrawide) | |
| Secondary Camera | 12 MP |
| Camera Features | LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30fps |
| Audio | Yes |
| Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| NFC | No |
| USB | USB Type-C 3.2, magnetic connector |
| Fm Radio | No |
| GPS | Yes with a GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 10090 mAh |
| Battery Charging | 45W wired |
| Body Color | Beige, Graphite |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read