| Display | IPS LCD capacitive touchscreen, 16M colors |
| Ram | 4GB |
| OS | Android 10.0 |
| CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| Stroge | 64GB |
| Battery Capacity | 4050 mAh |
| Name | Samsung Galaxy Xcover Pro |
| Model | Galaxy Xcover Pro, SM-G715FN, SM-G715F |
| Brand | Samsung |
| Category | Smartphone |
| Price | 48,000.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2020, January |
| Launch Date | Released 2020, January 31 |
| Body Dimensions | 159.9 x 76.7 x 10 mm (6.30 x 3.02 x 0.39 in) |
| Body Weight | 179 g (6.31 oz) |
| Network Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 6.3 inches, 97.4 cm2 (~79.4% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 409 ppi density |
| Display Screen Protection | Corning Gorilla Glass 5 |
| Operating System | Android |
| OS Version | 10.0 |
| OS UI | One UI 2 |
| CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-G72 MP3 |
| Chipset | Exynos 9611 (10nm) |
| Memory Internal | 64GB |
| Memory External | microSDXC |
| Ram | 4GB |
| Primary Camera | 25 MP, f/1.8, 26mm (wide), PDAF |
| 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm | |
| Secondary Camera | 13 MP, (wide) |
| Camera Features | Dual-LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/k/v/r, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes |
| USB | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass ANT+ |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Battery Type | Removable Li-Po |
| Battery Capacity | 4050 mAh |
| Battery Charging | Fast battery charging 15W |
| Body Color | Black |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read