| Display | IPS LCD capacitive touchscreen, 16M Colors |
| Ram | 4 GB |
| OS | Android 8.0 (Oreo) |
| CPU | Octa-core (4x2.6 GHz Cortex-A53 & 4x1.8 GHz Cortex A53) |
| Stroge | 64 GB |
| Battery Capacity | 2900 mAh |
| Name | Sharp Aquos D10 |
| Model | Aquos D10 |
| Brand | Sharp |
| Category | Smartphone |
| Price | 38,990.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2018, August |
| Launch Date | Available. Released 2018, October |
| Body Dimensions | 148.2 x 74.2 x 8 mm (5.83 x 2.92 x 0.31 in) |
| Body Weight | 165 g |
| Network Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.99 inches, 92.6 cm2 (~84.2% screen-to-body ratio) |
| Display Resolution | 1080 x 2160 pixels, 18:9 ratio |
| Display Multitouch | Yes |
| Display Density | 403 ppi density |
| Display Screen Protection | Corning Gorilla Glass 3 |
| Operating System | Android |
| OS Version | 8.0 (Oreo) |
| CPU | Octa-core (4x2.6 GHz Cortex-A53 & 4x1.8 GHz Cortex A53) |
| GPU | Adreno 508 |
| Chipset | Qualcomm SDM630 Snapdragon 630 |
| Memory Internal | 64 GB |
| Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
| Ram | 4 GB |
| Primary Camera | Dual: 12 MP, f/1.8, 1/2.55", 1.4µm, PDAF |
| 13 MP, 1/3.4", 1.0µm | |
| Secondary Camera | 16 MP |
| Camera Features | Dual-LED Dual-tone Flash, Panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes Active noise cancellation with dedicated mic Type-C to 3.5 mm headphone jack adapter |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 4.0, A2DP, LE |
| NFC | Yes |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-G |
| Fm Radio | Yes |
| GPS | Yes, with A-GPS, GLONASS, GALILEO |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML5 |
| Java | No |
| Battery Type | Non-removable Li-Ion |
| Battery Capacity | 2900 mAh |
| Body Color | Black |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read