Display | IPS LCD |
Ram | 4 GB, 6 GB, 8 GB |
OS | Android 13 |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
Stroge | 128 GB |
Battery Capacity | 5000 mAh |
Name | Vivo T2x (India) |
Model | T2x (India) |
Brand | Vivo |
Category | Smartphone |
Price | 20,990.00 Taka (approx) |
Showroom | Find Here |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2023, April |
Launch Date | Exp. Release 2023, April |
Body Dimensions | 164.1 x 75.6 x 8.2 mm (6.46 x 2.98 x 0.32 in) |
Body Weight | 184 g (6.49 oz) |
Build | Glass front, plastic frame, plastic back |
Network Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD |
Display Size | 6.58 inches, 104.3 cm2 (~84.1% screen-to-body ratio) |
Display Resolution | 1080 x 2408 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 401 ppi |
Operating System | Android |
OS Version | 13 |
OS UI | Funtouch 13 |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Chipset | Mediatek Dimensity 6020 (7 nm) |
Memory Internal | 128 GB |
Memory External | microSDXC (uses shared SIM slot) |
Ram | 4 GB, 6 GB, 8 GB |
Primary Camera | Dual: 50 MP, (wide) |
2 MP, (macro) | |
Secondary Camera | 8 MP |
Camera Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.1, A2DP, LE |
NFC | No |
USB | USB Type-C 2.0 |
Fm Radio | Yes |
GPS | Yes, with A-GPS |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh |
Battery Charging | 18W wired |
Body Color | Glimmer Black, Aurora Gold, Marine Blue |