| Display | Super AMOLED capacitive touchscreen, 16M colors |
| Ram | 8GB |
| OS | Android 9.0 (Pie) |
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
| Stroge | 128GB |
| Battery Capacity | 4100 mAh |
| Name | Vivo V17 Pro |
| Model | V17 Pro, 1909, PD1931F_EX, 1910 |
| Brand | Vivo |
| Category | Smartphone |
| Price | 39,990.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2019, September |
| Launch Date | Released 2019, September |
| Body Dimensions | 159 x 74.7 x 9.8 mm (6.26 x 2.94 x 0.39 in) |
| Body Weight | 201.8 g (7.13 oz) |
| Build | Front/back glass (Gorilla Glass 6), plastic frame |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | Super AMOLED capacitive touchscreen, 16M colors |
| Display Size | 6.44 inches, 100.1 cm2 (~84.3% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 409 ppi density |
| Display Screen Protection | Corning Gorilla Glass 6 |
| Operating System | Android |
| OS Version | 9.0 (Pie) |
| OS UI | Funtouch 9.1 |
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
| GPU | Adreno 612 |
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
| Memory Internal | 128GB |
| Memory External | No |
| Ram | 8GB |
| Primary Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF |
| 8 MP, f/2.2, 16mm (ultrawide), 1/4", 1.12µm | |
| 13 MP, (telephoto), PDAF, 2x optical zoom | |
| Secondary Camera | Motorized pop-up 32 MP, f/2.0, (wide) |
| Motorized pop-up 8 MP, 17mm (ultrawide) | |
| Camera Features | LED flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes Active noise cancellation with dedicated mic |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes (market/region depend |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Fm Radio | Yes |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Battery Type | Non-removable Li-Po |
| Battery Capacity | 4100 mAh |
| Battery Charging | Fast battery charging 18W |
| Made By | China |
| Body Color | Crystal Black, Crystal Sky, Midnight Ocean |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read