Display | AMOLED |
Ram | 8 GB |
OS | Android 10 (Ten) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
Stroge | 128 GB |
Battery Capacity | 4100 mAh |
Name | Vivo V20 SE |
Model | V2022, V2023 |
Brand | Vivo |
Category | Smartphone |
Price | 22,990.00 Taka (approx) |
Showroom | Find Here |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2020, September 24 |
Launch Date | Available. Released 2020, October 13 |
Body Dimensions | 161 x 74.1 x 7.8 mm (6.34 x 2.92 x 0.31 in) |
Body Weight | 171 g (6.03 oz) |
Build | Glass front, plastic back, plastic frame |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | AMOLED |
Display Size | 6.44 inches, 100.1 cm2 |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 409 ppi density |
Operating System | Android |
OS Version | 10 (Ten) |
OS UI | Funtouch 11 |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
Memory Internal | 128 GB |
Memory External | microSDXC (dedicated slot) |
Ram | 8 GB |
Primary Camera | Triple 48 MP, f/1.8, 25mm (wide) |
8 MP, f/2.2, 16mm | |
2 MP, f/2.4, (depth) | |
Secondary Camera | 32 MP, f/2.0, (wide), 1/2.8 |
Camera Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with A-GPS |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4100 mAh |
Battery Charging | Fast charging 33W, 62% in 30 min |
Body Color | Gravity Black, Oxygen Blue |