| Display | Super AMOLED capacitive touchscreen, 16M colors |
| Ram | 4GB |
| OS | Android 5.1 (Lollipop) |
| CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
| Stroge | 64GB |
| Battery Capacity | 4000 mAh Battery |
| Name | Vivo X7 Plus |
| Model | X7 Plus |
| Brand | Vivo |
| Category | Smartphone |
| Price | 60,400.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / HSPA / CDMA2000 / LTE |
| Network 2G | GSM 900 / 1800 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2016, June |
| Launch Date | Released 2016, July |
| Body Dimensions | 158.9 x 78 x 7.5 mm (6.26 x 3.07 x 0.30 in) |
| Body Weight | 183.5 g (6.49 oz) |
| Network Sim | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| Display Type | Super AMOLED capacitive touchscreen, 16M colors |
| Display Size | 5.7 inches, 89.6 cm2 (~72.3% screen-to-body ratio) |
| Display Resolution | 1080 x 1920 pixels, 16:9 ratio |
| Display Multitouch | Yes |
| Display Density | 386 ppi density |
| Operating System | Android |
| OS Version | 5.1 (Lollipop) |
| CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
| GPU | Adreno 510 |
| Chipset | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
| Memory Internal | 64GB |
| Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
| Ram | 4GB |
| Primary Camera | 16 MP, PDAF, f/2.0 |
| Secondary Camera | 16 MP, f/2.0 |
| Camera Features | LED flash panorama, HDR |
| Video | 1080p@30fps |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes 32-bit/192kHz audio Active noise cancellation with dedicated mic |
| WiFi | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP |
| USB | microUSB 2.0, USB Host |
| Infrared | Yes |
| Fm Radio | No |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Battery Type | Non-removable Li-Ion battery |
| Battery Capacity | 4000 mAh Battery |
| Made By | China |
| Body Color | Gold, Rose Gold |
| Other Features | Fast battery charging 18W |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read