Display | IPS INCELL Technology |
Ram | 2 GB |
OS | Android 12 (Go Edition) |
CPU | Helio A22 SoC; ARM Cortex- A53 |
Stroge | 32 GB |
Battery Capacity | 4200 mAh |
Name | Walton Primo GH11 |
Model | Primo GH11 |
Brand | Walton |
Category | Smartphone |
Price | 8,510.00 Taka (approx) |
Showroom | Find Here |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | UMTS 900/2100 MHz |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2022, April |
Launch Date | Available. Released 2022, April |
Body Dimensions | 165.2 x 76.3 x 9.5 mm |
Body Weight | 196 g (with Battery) |
Network Sim | Dual SIM |
Display Type | IPS INCELL Technology |
Display Size | 6.52 inches |
Display Resolution | 720 x 1600 pixels |
Display Density | Yes - Capacitive Touch Screen |
Operating System | Android |
OS Version | 12 (Go Edition) |
CPU | Helio A22 SoC; ARM Cortex- A53 |
GPU | PowerVR Rogue GE8300 |
Memory Internal | 32 GB |
Memory External | Up to 256 GB |
Ram | 2 GB |
Primary Camera | Triple: 13 MP |
0.3 MP | |
0.3 MP | |
Secondary Camera | 5 MP |
Camera Features | Portrait, LED Flash, Panorama |
Video | 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Yes |
Bluetooth | Yes |
USB | Yes |
Fm Radio | Yes |
GPS | Yes, with A-GPS |
Sensors | Accelerometer (3D), Light (Brightness), Proximity, Fingerprint Sensor |
Messaging | Yes |
Battery Type | High Capacity Li-Polymer Battery |
Battery Capacity | 4200 mAh |
Made By | Bangladesh |
Body Color | Grass Green, Night Blue, Grey Blue |