Display | IPS INCELL Technology |
Ram | 4 GB |
OS | Android 11 |
CPU | 2.3GHz Octa-Core | Helio G35 Gaming Processor |
Stroge | 64 GB |
Battery Capacity | 5000 mAh |
Name | Walton Primo H10 |
Model | Primo H10 |
Brand | Walton |
Category | Smartphone |
Price | 13,999.00 Taka (approx) |
Showroom | Find Here |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM/GPRS/EDGE 850/900/1800/1900MHz |
Network 3G | UMTS 850/900/1900/2100MHz |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2022, February |
Launch Date | Available. Released 2022, February |
Body Dimensions | 164 x 75.8 x 9.1 mm |
Body Weight | 190 g (with Battery) |
Network Sim | Dual SIM |
Display Type | IPS INCELL Technology |
Display Size | 6.52 inches |
Display Resolution | 720 x 1600 pixels |
Display Multitouch | Yes - Capacitive Touch Screen |
Display Screen Protection | 2.5D Glass |
Operating System | Android |
OS Version | 11 |
CPU | 2.3GHz Octa-Core | Helio G35 Gaming Processor |
GPU | IMG PowerVR GE8320 |
Memory Internal | 64 GB |
Memory External | MicroSD (Up to 256 GB) |
Ram | 4 GB |
Primary Camera | Triple: 13 MP |
2 MP | |
2 MP | |
Secondary Camera | 8 MP |
Camera Features | LED Flash, Portrait, Panorama, HDR |
Video | 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Yes |
Bluetooth | Yes |
USB | Yes |
Fm Radio | Yes |
GPS | Yes, with A-GPS |
Sensors | Accelerometer (3D), Proximity, Light, Fingerprint, Gyroscope, Magnetometer (E-Compass), Game Rotation Vector |
Messaging | Yes |
Battery Type | Li-Polymer Battery |
Battery Capacity | 5000 mAh |
Made By | Bangladesh |
Body Color | Magic Black, Laser Green |