Display | INCELL IPS with 2.5D Curved Glass |
Ram | 4 GB |
OS | Android 10 (Ten) |
CPU | Helio A20; 1.8 GHz Quad-Core Processor (12nm); ARM Cortex- A53 |
Stroge | 64 GB |
Battery Capacity | 4000 mAh |
Name | Walton Primo H9 Pro |
Model | Primo H9 Pro |
Brand | Walton |
Category | Smartphone |
Price | 9,799.00 Taka (approx) |
Showroom | Find Here |
Network Type | GSM / HSPA / LTE |
Network 2G | 2G (GSM/GPRS/EDGE 850/900/1800/1900 MHz) |
Network 3G | 3G (UMTS 900/2100MHz) |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2020, August |
Launch Date | Available. Released 2020, August |
Body Dimensions | 155.2 x 72.8 x 8.8 mm |
Body Weight | 168 g (with battery) |
Network Sim | Dual SIM |
Display Type | INCELL IPS with 2.5D Curved Glass |
Display Size | 6.1 inches |
Display Resolution | 720 x 1560 pixels |
Display Multitouch | Yes |
Operating System | Android |
OS Version | 10 (Ten) |
CPU | Helio A20; 1.8 GHz Quad-Core Processor (12nm); ARM Cortex- A53 |
GPU | PowerVR Rogue GE8300 |
Memory Internal | 64 GB |
Memory External | MicroSD (Up to 128 GB) |
Ram | 4 GB |
Primary Camera | Triple: 13 MP |
5 MP, (wide) | |
0.3 MP (depth) | |
Secondary Camera | 8 MP |
Camera Features | Auto Focus with PDAF, LED Flash, Face Detection, Digital Zoom, BSI, Touch Focus, Touch Shot, Finger Capture |
Video | 1080p@30/60fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Yes |
Bluetooth | Yes |
USB | Yes |
Fm Radio | Yes |
GPS | Yes, with A-GPS |
Sensors | Accelerometer (3D), Orientation, Light (Brightness), Proximity, Fingerprint |
Messaging | Yes |
Battery Type | Li-Polymer High-Density Battery |
Battery Capacity | 4000 mAh |
Made By | Bangladesh |
Body Color | Black, Midnight Cyan, Purple, Crystal Sky |