Display | INCELL IPS with 2.5D Curved Glass |
Ram | 3 GB |
OS | Android 10 (Ten) |
CPU | Helio A20; 1.8 GHz Quad-Core Processor (12nm); ARM Cortex- A53 |
Stroge | 64 GB |
Battery Capacity | 4900 mAh |
Name | Walton Primo HM5 |
Model | Primo HM5 |
Brand | Walton |
Category | Smartphone |
Price | 8,599.00 Taka (approx) |
Showroom | Find Here |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM/GPRS/EDGE 850/900/1800/1900 MHz |
Network 3G | UMTS 900/2100MHz |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2020, August |
Launch Date | Available. Released 2020 |
Body Dimensions | 155.2 x 72.8 x 9.4 mm |
Body Weight | 182 g (with battery) |
Network Sim | Dual SIM |
Display Type | INCELL IPS with 2.5D Curved Glass |
Display Size | 6.1 inches, U-Notch, Capacitive Touch Screen |
Display Resolution | 720 x 1560 pixels, 19:9 Display ratio |
Display Multitouch | Yes |
Operating System | Android |
OS Version | 10 (Ten) |
CPU | Helio A20; 1.8 GHz Quad-Core Processor (12nm); ARM Cortex- A53 |
GPU | PowerVR Rogue GE8300 |
Memory Internal | 64 GB |
Memory External | microSD, up to 256 GB |
Ram | 3 GB |
Primary Camera | Dual: 13 MP |
13 MP | |
Secondary Camera | 8 MP |
Camera Features | VGA depth sensor, Face Detection, Digital Zoom, Touch Focus, Touch Shot, Finger Capture, Self-timer, Volume Capture |
Video | 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Yes |
Bluetooth | Yes |
USB | Yes |
Fm Radio | Yes |
GPS | Yes, with A-GPS |
Sensors | Accelerometer (3D), Orientation, Light (Brightness), Proximity, Fingerprint |
Messaging | Yes |
Battery Type | High Capacity Li-Polymer Battery |
Battery Capacity | 4900 mAh |
Made By | Bangladesh |
Body Color | Midnight Cyan, Black, Purple |