Display | IPS Display |
Ram | 3 GB |
OS | Android 9.0 (Pie) |
CPU | Octa core, 1.8 GHz |
Stroge | 32 GB |
Battery Capacity | 3000 mAh |
Name | Walton Primo RX7 Mini |
Model | Primo RX7 Mini |
Brand | Walton |
Category | Smartphone |
Price | 7,799.00 Taka (approx) |
Showroom | Find Here |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | UMTS 900/2100 MHz |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2019, November |
Body Dimensions | 149.5 x 72.8 x 8.1 mm |
Body Weight | 161 g |
Network Sim | Hybrid Dual Nano SIM |
Display Type | IPS Display |
Display Size | 6.1 inches |
Display Resolution | 720 x 1520 pixels HD+ |
Display Multitouch | Yes |
Display Density | 2.5D Curved Glass |
Operating System | Android |
OS Version | 9.0 (Pie) |
CPU | Octa core, 1.8 GHz |
GPU | Mali G72 MP3 |
Memory Internal | 32 GB |
Memory External | microSD, up to 128 GB |
Ram | 3 GB |
Primary Camera | Dual: 13 MP |
5 MP | |
Secondary Camera | 8 MP |
Camera Features | PDAF, LED Flash, f/2.0, Depth Sensor, HDR, 5p Lens, Portrait mode |
Video | 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Yes |
Bluetooth | Yes (V4.1) |
USB | microUSB 2.0 |
Fm Radio | Yes |
GPS | Yes, with A-GPS |
Sensors | Fingerprint, Accelerometer (3D), Proximity, Step Detector, E-Compass |
Messaging | SMS(threaded view), MMS, Email |
Browser | HTML5 |
Java | No |
Battery Type | Lithium Polymer Battery |
Battery Capacity | 3000 mAh |
Body Color | Midnight Purple, Midnight Blue, Black |