Display | IPS INCELL Touchscreen |
Ram | 4 GB |
OS | Android 9.0 (Pie) |
CPU | Octa core, 2.0 GHz |
Stroge | 32 GB |
Battery Capacity | 3900 mAh |
Name | Walton Primo RX7 |
Model | Primo RX7 |
Brand | Walton |
Category | Smartphone |
Price | 13,999.00 Taka (approx) |
Showroom | Find Here |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2019, October |
Body Dimensions | 160.6 x 75.8 x 8.3 mm |
Body Weight | 171 g |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | IPS INCELL Touchscreen |
Display Size | 6.3 inches |
Display Resolution | 2340 x 1080 pixels Full HD+ |
Display Multitouch | Yes |
Operating System | Android |
OS Version | 9.0 (Pie) |
CPU | Octa core, 2.0 GHz |
GPU | Mali G71 MP2 |
Chipset | MediaTek |
Memory Internal | 32 GB |
Memory External | microSD, up to 2564 GB |
Ram | 4 GB |
Primary Camera | Dual: 16 MP |
5 MP | |
Secondary Camera | 13 MP |
Camera Features | LED Flash, Depth Sensor, BSI, PDAF |
Video | 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Yes |
Bluetooth | Yes |
USB | microUSB 2.0 |
Fm Radio | Yes |
GPS | Yes, with A-GPS |
Sensors | Fingerprint, Accelerometer (3D), Proximity, Gyroscope, E-Compass, Hall |
Messaging | SMS(threaded view), MMS, Email |
Browser | HTML5 |
Java | No |
Battery Type | Non-removable Lithium Polymer |
Battery Capacity | 3900 mAh |
Battery Charging | Fast Battery Charging 10W |