Display | Super AMOLED capacitive touchscreen, 16M colors |
Ram | 6GB |
OS | Android 9.0 (Pie) |
CPU | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
Stroge | 64GB, 128GB |
Battery Capacity | 3070 mAh |
Name | Xiaomi Mi 9 SE |
Model | Mi 9 SE, M1903F2G |
Brand | Xiaomi |
Category | Smartphone |
Price | 25,000.00 Taka (approx) |
Showroom | Find Here |
Network Type | GSM / CDMA / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2019, February |
Launch Date | Released 2019, March |
Body Dimensions | 147.5 x 70.5 x 7.5 mm (5.81 x 2.78 x 0.30 in) |
Body Weight | 155 g (5.47 oz) |
Build | Front/back glass, aluminum frame |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 5.97 inches, 87.5 cm2 (~84.1% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 432 ppi density |
Display Screen Protection | Corning Gorilla Glass 5 |
Operating System | Android |
OS Version | 9.0 (Pie) |
OS UI | MIUI 10.3.3 |
CPU | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) |
Memory Internal | 64GB, 128GB |
Memory External | No |
Ram | 6GB |
Primary Camera | 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF |
8 MP, f/2.4, (telephoto), 1.12µm, PDAF | |
13 MP, f/2.4, (ultrawide), 1.12µm | |
Secondary Camera | 20 MP, f/2.0, 0.9µm |
Camera Features | Dual-LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes Active noise cancellation with dedicated mic |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
NFC | Yes |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Infrared | Yes |
Fm Radio | No |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery Type | Non-removable Li-Po |
Battery Capacity | 3070 mAh |
Battery Charging | Fast battery charging 18W |
Made By | China |
Body Color | Violet, Blue, Gray |