| Display | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) |
| Ram | 8 GB, 12 GB |
| OS | Android 14 |
| CPU | Octa-core 3.35 GHz (1+3+4 cores) |
| Stroge | 256 GB, 512 GB |
| Battery Capacity | 5500 mAh |
| Name | Xiaomi Poco X6 Pro |
| Model | Poco X6 Pro, 2311DRK48G, 2311DRK48I |
| Brand | Xiaomi |
| Category | Smartphone |
| Price | 46,990.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2024, January |
| Launch Date | Available. Released 2024, January |
| Body Dimensions | 160.5 x 74.3 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
| Body Weight | 186 g or 190 g |
| Build | Glass front (Gorilla Glass 5), plastic back or silicone polymer back (eco leather) |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) |
| Display Size | 6.67 inches, 107.4 cm2 |
| Display Resolution | 1220 x 2712 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 446 ppi |
| Display Screen Protection | Corning Gorilla Glass 5 |
| Operating System | Android |
| OS Version | 14 |
| OS UI | HyperOS |
| CPU | Octa-core 3.35 GHz (1+3+4 cores) |
| GPU | Mali G615-MC6 |
| Chipset | Mediatek Dimensity 8300 Ultra (4 nm) |
| Memory Internal | 256 GB, 512 GB |
| Memory External | No |
| Ram | 8 GB, 12 GB |
| Primary Camera | Triple: 64 MP, (wide) |
| 8 MP, (ultrawide) | |
| 2 MP, (macro) | |
| Secondary Camera | 16 MP |
| Camera Features | LED flash, HDR, panorama |
| Video | 4K@24/30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| Audio | Yes |
| Loudspeaker | Yes, with dual speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C |
| Infrared | Yes |
| Fm Radio | No |
| GPS | Yes with a GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 5500 mAh |
| Battery Charging | 67W wired, 100% in 45 min (advertised) |
| Body Color | Black, Yellow, Gray |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read