Display | IPS LCD capacitive touchscreen, 16M colors |
Ram | 6 GB, 8 GB |
OS | Android 10.0 (Ten) |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
Stroge | 64 GB, 128 GB |
Battery Capacity | 5020 mAh |
Name | Xiaomi Redmi Note 9 Pro Max |
Model | Redmi Note 9 Pro Max |
Brand | Xiaomi |
Category | Smartphone |
Price | 22,000.00 Taka (approx) |
Showroom | Find Here |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2020, March 12 |
Launch Date | Exp. Release 2020, March 25 |
Body Dimensions | 165.5 x 76.7 x 8.8 mm (6.52 x 3.02 x 0.35 in) |
Body Weight | 209 g |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Corning Gorilla Glass 5 |
Display Density | 395 ppi density |
Operating System | Android |
OS Version | 10.0 (Ten) |
OS UI | MIUI 11 |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
Memory Internal | 64 GB, 128 GB |
Memory External | microSDXC (dedicated slot) |
Ram | 6 GB, 8 GB |
Primary Camera | Quad: 64 MP, f/1.9, (wide) |
8 MP, f/2.2, 13mm (ultrawide) | |
5 MP, f/2.4, (macro) | |
2 MP, f/2.4, (depth) | |
Secondary Camera | 32 MP |
Camera Features | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector |
Infrared | Yes |
Fm Radio | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email |
Browser | HTML5 |
Java | No |
Battery Type | Non-removable Li-Po |
Battery Capacity | 5020 mAh |
Battery Charging | Fast charging 33W, 50% in 30 min (advertised) |
Body Color | Aurora Blue, Glacier White, Interstellar Black |