| Display | AMOLED capacitive touchscreen, 16M colors |
| Ram | 6 GB, 8 GB, 12 GB |
| OS | Android 9.0 (Pie) |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| Stroge | 128 GB, 256 GB |
| Battery Capacity | 4000 mAh |
| Name | ZTE Axon 10 Pro |
| Model | Axon 10 Pro, A10P3251, A10P3351 |
| Brand | ZTE |
| Category | Smartphone |
| Price | 56,990.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / CDMA / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2019, February |
| Launch Date | Available. Released 2019, May |
| Body Dimensions | 159.2 x 73.4 x 7.9 mm (6.27 x 2.89 x 0.31 in) |
| Body Weight | 175 g |
| Build | Glass front, glass back, aluminum frame |
| Network Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | AMOLED capacitive touchscreen, 16M colors |
| Display Size | 6.47 inches, 102.8 cm2 (~87.9% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 398 ppi density |
| Operating System | Android |
| OS Version | 9.0 (Pie) |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| GPU | Adreno 640 |
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
| Memory Internal | 128 GB, 256 GB |
| Memory External | microSDXC (uses shared SIM slot) |
| Ram | 6 GB, 8 GB, 12 GB |
| Primary Camera | Triple: 48 MP (wide) |
| 8 MP (telephoto) | |
| 20 MP (ultrawide) | |
| Secondary Camera | 20 MP |
| Camera Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes |
| USB | 2.0, Type-C 1.0 reversible connector |
| Fm Radio | No |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email |
| Browser | HTML5 |
| Java | No |
| Battery Type | Non-removable Li-Ion |
| Battery Capacity | 4000 mAh |
| Battery Charging | Fast charging 18W |
| Body Color | Blue |
| Other Features | Quick Charge 4+ Qi wireless charging |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read